
If Hail Falls in the US, How Big Is It?
Seventy-one years of measured NCEI hail reports: size, place, season, and the counties where big hail returns every year, 1955-2025.
3 data files
80 research notes across 7 domains: seismology, space weather, climate, hydrology, and the cross-domain clustering work that connects them.
fewermore
Studies with a figure or a paper, most recent first.

Seventy-one years of measured NCEI hail reports: size, place, season, and the counties where big hail returns every year, 1955-2025.
3 data files

How many nights a year the planetary Kp index reaches geomagnetic storm level, 1932-2025.
6 data files

Measured drought severity against FEMA disaster declarations, 2000-2024.
8 data files

Which perils account for measured US crop damage, in what proportion, and how does loss per event differ?
4 data files

Local baseline characterization of the geographic environment at Skinwalker Ranch (40.2549°N, -109.8864°W). Phase 1 of GitHub issue #222.
11 data files

How many hours does southward IMF Bz lead Dst-index minima, and is the predictive relationship Granger-causal? Pure space-weather predictability test on TerraPulse's 71-day Bz/Dst overlap window.
3 data files

CNEOS fireball day-of-year tested against 12 named meteor shower peaks. Clean null after deduplication: Schuster p=0.22, zero showers survive Bonferroni at any window width. Detection floor at N=355 is rate ratio >=1.96 (Bonferroni-12); optical-bolide Geminid ratios of 1.3-1.5 are below the floor.
2 data files

Cluster >3sigma AQI anomaly days across 10 cities by their constituent-pollutant signatures (PM2.5, PM10, O3, NO2, SO2, CO).
4 data files

Do ground-level Safecast background-radiation measurements show a measurable depression during Forbush decreases (galactic-cosmic-ray flux reductions following CME shock arrivals)?
4 data files

V3 follow-up to #132. Continuous-driver framing replaces small-N storm catalog with daily Bz signal on ~180 daily WSPR corridor samples.
8 data files

Cross-protocol V2 of PMA #132. Holds input data and Kp event catalog constant with #132 V1; swaps only the analytical protocol to match PMA #82's per-storm scalar-delta one-sample t/Wilcoxon with Bonferroni over 4 corridors. Isolates which of four methodological factors drives the #82 (Bonferroni-significant POLAR -0.29 dB on Dst, 6yr, N=200) vs #132 V1 (clean null on Kp, 6.5mo, N=26) divergence.
6 data files
The full index, including notes with no figure yet.
| Study | Domain | Status |
|---|---|---|
| If Hail Falls in the US, How Big Is It? | research | draft |
| Storm Nights, Counted | space-weather | draft |
| Drought Relief Gap | climate | draft |
| Crop Damage: Nature's Number-One Offender | research | draft-complete-pending-hed-dek |
| Send Pressure, Response, and Churn in a High-Volume Email Program | research | draft |
| UFO Reports Don't Cluster Around US Earthquakes: 104-Year NUFORC × USGS Cross-Match | seismology | withdrawn-permanent |
| The Truth about Skinwalker Ranch: Phase 1 Baseline | research | withdrawn |
| Bz → Dst predictive lead-time: Granger causality on solar-wind driver vs ring-current response | cross-domain | withdrawn |
| PMA: CNEOS fireball day-of-year vs. meteor-shower calendar (1998-2026) | space-weather | accepted |
| AQI Anomaly Characterization Across 10 Global Cities | research | complete |
| Safecast background radiation vs solar Forbush decreases: V2 of /articles/solar-watch-april-2026 | space-weather | withdrawn |
| WSPR corridor SNR vs continuous solar wind Bz: natural V3 of #132 | space-weather | withdrawn |
| PMA #132 cross-protocol V2: WSPR Kp catalog under per-storm-delta protocol | research | withdrawn |
| WSPR corridor SNR: superposed-epoch over Kp events | space-weather | withdrawn |
| M6.6 Sanriku 2026-05-15: foreshock signature and Bath's-law test | seismology | complete |
| V2: Pre-tornadic CAPE evolution from IGRA soundings vs WSPR precursor timing | research | draft |
| V2: Lifted Index as a control variable for the WSPR-tornado precursor | research | draft |
| Lifted Index as a control variable for the WSPR-tornado precursor | research | withdrawn |
| Pre-tornadic CAPE evolution from IGRA soundings vs WSPR precursor timing | research | withdrawn |
| WSPR tornado V5 - non-tornadic severe convection controls | research | withdrawn |
| WSPR tornado V4: mechanism test: WSPR × GOES-16 GLM lightning cross-correlation | research | withdrawn |
| WSPR tornado V3: calm-season + density-matched controls (12 outbreaks, 24 controls) | research | withdrawn |
| WSPR tornado V2: historical outbreak case studies (Joplin, Super Outbreak, Moore, Rolling Fork, ...) | research | withdrawn |
| WSPR tornado season: CONUS 10-day SNR/density map with severe weather overlay | research | withdrawn |
| Solar Wind to Kp Storm Onset Lag Time Distribution | space-weather | complete |
| Lunar Tidal Forcing Signature in USGS Streamflow | hydrology | complete |
| Kermadec Doublet: M6.0 + M5.9 same epicenter, 48h apart | seismology | withdrawn |
| April 2026 Offshore Washington Swarm: Ridge, Not Subduction Zone | seismology | active |
| Can WSPR Detect Aircraft? A Pre-Registered Test Against ADS-B Ground Truth | research | withdrawn |
| WSPR 21-Year Census: 11.53 Billion Spots, Nov 2004 to Apr 2026 | research | complete |
| WSPR Ionospheric Geography: Global Propagation Atlas from 11.5B Spots | research | withdrawn |
| WSPR Solar Cycle Modulation: How the 11-Year Cycle Reshapes HF Propagation | space-weather | withdrawn |
| Two Competing Responses Hidden in the 10 m WSPR Anticorrelation: Station-Pair Validation Reveals a Short-Path versus Long-Path Sign Flip | research | withdrawn |
| Earthquake-Weather Coupling: Barometric Pressure Trigger Hypothesis | seismology | draft |
| Granger V4: Full Environmental Network with CO2, CH4, Tidal Proxy, Pressure | cross-domain | withdrawn |
| NWS Alert Cascades: Cross-Domain Temporal Prediction Networks | cross-domain | draft |
| NEO close approaches: flyby distance/velocity patterns and fireball correlation | space-weather | accepted |
| Solar Cycle Prediction: Can 208 Years of Sunspot Data Beat NOAA Forecasts? | space-weather | withdrawn |
| Lunar tidal signal in inland rivers -- gravitational forcing on USGS streamflow | hydrology | accepted |
| Radon precursor hypothesis: Safecast radiation vs earthquake timing | seismology | accepted |
| Starlink Cannot Explain Pre-2014 UFO Sightings: Satellite Phenotype Characterization | research | withdrawn-permanent |
| ENSO-Severe Weather Coupling: NWS Alerts vs El Nino/La Nina Phases | climate | draft |
| Magnetic pole drift vs WSPR 21-year propagation trend | research | withdrawn |
| Multi-network seismic comparison: USGS vs EMSC vs GFZ vs ISC catalog completeness | seismology | withdrawn |
| WSPR Storm Response: Corridor SNR During Geomagnetic Storms | space-weather | withdrawn |
| NUFORC Cross-Correlation: Filter UFO Sightings Against Known Phenomena | space-weather | withdrawn-permanent |
| WSPR Transient Deep Dive: Cross-Reference Unexplained Events | space-weather | withdrawn |
| WSPR Anomaly Detection: Transient Hunting in 21 Years of Ionospheric Residuals | research | withdrawn |
| WSPR Ionospheric Propagation Baseline: 21 Years of Global HF Health | space-weather | withdrawn |
| DONKI Event Catalog: Cascade Triggers in the Sun-to-Ground Chain | radiation | accepted |
| NWS Severe Weather Baseline: Alert Patterns and Geographic Distribution | cross-domain | complete |
| X1.5 Solar Flare Watch: March 29, 2026 | space-weather | complete |
| LIGO/Virgo as accidental geophysical sensors: GW detector sensitivity vs space weather | space-weather | withdrawn |
| CO2 and Temperature Trend | climate | withdrawn |
| CO2 Seasonal Cycle and Volcanic Eruptions | research | withdrawn |
| Tidal Forcing on Volcanic Eruptions | research | withdrawn |
| Geomagnetic Storm Cascades | seismology | withdrawn |
| NEO Gravitational Null Test | seismology | draft |
| Tornado Season Shift Analysis | research | draft |
| Universal Scaling Laws | cross-domain | draft |
| Earthquake–Tidal Forcing | seismology | draft |
| Solar Forcing of Terrestrial Geophysics | seismology | withdrawn |
| Volcano-Earthquake Coupling | seismology | withdrawn |
| LIGO–Environment Coupling | seismology | draft |
| US Tornado Climatology 1950-2023 | space-weather | draft |
| Air Quality–Weather Coupling | climate | draft |
| Cross-Domain Granger Causality Network | cross-domain | withdrawn |
| California Streamflow Anomaly Detection | hydrology | draft |
| Urban Temperature Trends: Are Cities Warming in Real-Time Data? | climate | draft |
| March 2026 Fireball Cluster: Statistical Significance and Space Weather Context | space-weather | draft |
| Global Environmental Radiation Baseline from Citizen Science: Signal vs Sampling Bias | radiation | draft |
| Temporal Clustering of Global M4+ Earthquakes: Spatial clustering | seismology | draft |
| Compound Environmental Anomalies: Multi-Metric Unusual Days | cross-domain | draft |
| Cross-Domain Temporal Clustering Atlas: Inter-Event Time Analysis Across Environmental Metrics | cross-domain | draft |
| Solar Flux–Kp Index Time Lag: Paper Replication Study | space-weather | draft |
| ENSO Teleconnection to Global Seismicity: Replication Study | seismology | draft |
| Solar Activity and Earthquake Frequency: Is There a Signal? | seismology | draft |
| Temporal Clustering of Global M4+ Earthquakes | seismology | draft |
| ENSO Phase vs US Drought Severity | climate | draft |
| It's Always Hurricane Season Somewhere | research | draft-complete-pending-audit |
papers-data.json, generated Sep 6, 2026