Airtable
Airtable for several tenants, synced into a local DuckDB so it can be queried.
partData34 operationsid airtable
How it sits
A part does one thing, and any other part can call it. The counts and the links below are from the platform's spec and the other services' own descriptions.
| Operations | 34 GET 17 · POST 12 · DELETE 3 · PATCH 2 |
| Resources | 5 |
| Leaned on by | no other service names it |
| Leans on | none named |
| In recipes | none yet |
What it can do
34 operations in 5 resources, as the spec declares them. Each row is one call; paths are relative to the part.
tenants
| Method | Path | Does |
|---|---|---|
| GET | /api/tenants | List tenants |
| POST | /api/tenants | Create tenant |
| DELETE | /api/tenants/{tenant_id} | Delete tenant |
| GET | /api/tenants/{tenant_id} | Get tenant |
| PATCH | /api/tenants/{tenant_id} | Update tenant |
| GET | /api/tenants/{tenant_id}/airtable/credentials/{credential_id}/bases | List bases |
| GET | /api/tenants/{tenant_id}/airtable/credentials/{credential_id}/bases/{base_id}/schema | Get base schema |
| GET | /api/tenants/{tenant_id}/airtable/credentials/{credential_id}/bases/{base_id}/tables | List tables |
| GET | /api/tenants/{tenant_id}/airtable/credentials/{credential_id}/bases/{base_id}/tables/{table_id}/records | List records |
| POST | /api/tenants/{tenant_id}/airtable/credentials/{credential_id}/bases/{base_id}/tables/{table_id}/records | Create records |
| DELETE | /api/tenants/{tenant_id}/airtable/credentials/{credential_id}/bases/{base_id}/tables/{table_id}/records/{record_id} | Delete record |
| GET | /api/tenants/{tenant_id}/airtable/credentials/{credential_id}/bases/{base_id}/tables/{table_id}/records/{record_id} | Get record |
| PATCH | /api/tenants/{tenant_id}/airtable/credentials/{credential_id}/bases/{base_id}/tables/{table_id}/records/{record_id} | Update record |
| POST | /api/tenants/{tenant_id}/airtable/credentials/{credential_id}/bases/{base_id}/tables/{table_id}/records/{record_id}/attachments/{field_name} | Upload attachment to record |
| GET | /api/tenants/{tenant_id}/airtable/credentials/{credential_id}/bases/{base_id}/tables/{table_id}/schema | Get table schema |
| POST | /api/tenants/{tenant_id}/attachments/bases/{base_id}/process | Process attachment download queue |
| GET | /api/tenants/{tenant_id}/attachments/bases/{base_id}/stats | Attachment queue stats |
| GET | /api/tenants/{tenant_id}/credentials | List credentials |
| POST | /api/tenants/{tenant_id}/credentials | Store credential |
| DELETE | /api/tenants/{tenant_id}/credentials/{credential_id} | Delete credential |
| POST | /api/tenants/{tenant_id}/query/bases/{base_id}/sql | Execute raw SQL |
| GET | /api/tenants/{tenant_id}/query/bases/{base_id}/tables | List synced tables |
| POST | /api/tenants/{tenant_id}/query/bases/{base_id}/tables/{table_name} | Query synced data |
| POST | /api/tenants/{tenant_id}/sync/credentials/{credential_id}/bases/{base_id} | Sync entire base |
| POST | /api/tenants/{tenant_id}/sync/credentials/{credential_id}/bases/{base_id}/reconcile | Reconcile deletes for entire base |
| POST | /api/tenants/{tenant_id}/sync/credentials/{credential_id}/bases/{base_id}/tables/{table_id} | Sync single table |
| POST | /api/tenants/{tenant_id}/sync/credentials/{credential_id}/bases/{base_id}/tables/{table_id}/reconcile | Reconcile deletes for single table |
| GET | /api/tenants/{tenant_id}/sync/status | List sync jobs |
| GET | /api/tenants/{tenant_id}/sync/status/{job_id} | Get sync job |
29 operations
health
| Method | Path | Does |
|---|---|---|
| GET | /health | Basic health check |
| GET | /health/detailed | Detailed health check |
2 operations
admin
| Method | Path | Does |
|---|---|---|
| POST | /api/v1/admin/publish_snapshot | Publish read-only snapshots |
1 operation
prime
| Method | Path | Does |
|---|---|---|
| GET | /prime | Prime application caches |
1 operation
status
| Method | Path | Does |
|---|---|---|
| GET | /status | Service status overview |
1 operation
All the partsDataThe platform's own id for this service is cbairtable.
forge-catalog.json, generated Oct 30, 2026