Cron
Scheduled jobs: a cron expression, a time zone, and an HTTP call to any part when it fires.
glueRunning the shop20 operationsid cron
How it sits
Glue chains parts together and keeps the result running. The counts and the links below are from the platform's spec and the other services' own descriptions.
| Operations | 20 GET 12 · POST 6 · DELETE 1 · PATCH 1 |
| Resources | 6 |
| Leaned on by | Banking, Executive assistant, GroundGame, Hive, Kernel, Notify, Print, Ship, Stitch |
| Leans on | none named |
| In recipes | none yet |
What it can do
20 operations in 6 resources, as the spec declares them. Each row is one call; paths are relative to the part.
jobs
| Method | Path | Does |
|---|---|---|
| GET | /api/jobs | List all jobs |
| POST | /api/jobs | Create a scheduled job |
| DELETE | /api/jobs/{job_id} | Delete a job |
| GET | /api/jobs/{job_id} | Get a job |
| PATCH | /api/jobs/{job_id} | Update a job |
| POST | /api/jobs/{job_id}/pause | Pause a job |
| POST | /api/jobs/{job_id}/resume | Resume a paused job |
| GET | /api/jobs/{job_id}/runs | List runs for a job |
| POST | /api/jobs/{job_id}/trigger | Trigger a job immediately |
9 operations
status
| Method | Path | Does |
|---|---|---|
| GET | /api/status | All jobs with run stats |
| GET | /api/status/failing | Jobs that are currently failing |
| GET | /api/status/summary | Fleet-wide cron health rollup |
| GET | /status | Service status overview |
4 operations
control
| Method | Path | Does |
|---|---|---|
| POST | /api/control/quiesce | Pause dispatch for high-priority work |
| POST | /api/control/resume | Resume dispatch immediately |
| GET | /api/control/status | Current quiesce + active-group state |
3 operations
health
| Method | Path | Does |
|---|---|---|
| GET | /health | Basic health check |
| GET | /health/detailed | Detailed health check |
2 operations
prime
| Method | Path | Does |
|---|---|---|
| GET | /prime | Prime application caches |
1 operation
runs
| Method | Path | Does |
|---|---|---|
| GET | /api/runs/recent | Recent runs across all jobs |
1 operation
All the partsRunning the shopThe platform's own id for this service is cbcron.
forge-catalog.json, generated Oct 30, 2026